|
|
|
RIG YAESU FT 817 ND - 5W QRP |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 1 |
13/05/2005 |
15:10 |
VU2VWN | 21.198 | 5-8 | 5-5 | SSB | . |
| 2 | 18/06/2005 | 15:00 | EA5RKI | 21 | 5-8 | 5-8 | SSB | . |
| 3 | 18/06/2005 | 15:05 | EA7SJ | 21 | 5-8 | 5-5 | SSB | . |
| 4 | 18/06/2005 | 15:22 | EG7JMA | 21 | 5-9 | 5-9 | SSB | . |
| 5 | 18/06/2005 | 15:35 | EA7BZ | 21 | 5-9 | 5-2 | SSB | . |
| 6 | 18/06/2005 | 16:05 | EA7GV | 21 | 5-8 | 5-5 | SSB | . |
| 7 | 03/07/2005 | 16:10 | EC6CU | 21 | 5-8 | 5-5 | SSB | . |
| 8 | 03/07/2005 | 16:35 | EA3URR | 21 | 5-8 | 5-7 | SSB | . |
| 9 | 03/07/2005 | 16:50 | EC4CRX | 21 | 5-9 | 5-5 | SSB | . |
| 10 | 03/07/2005 | 17:35 | EC4AFU | 21 | 5-8 | 5-5 | SSB | . |
| 11 | 09/07/2005 | 10:00 | EA1FT | 21 | 5-8 | 5-4 | SSB | . |
| 12 | 09/07/2005 | 10:20 | EA1FFE | 21 | 5-7 | 5-7 | SSB | . |
| 13 | 09/07/2005 | 11:30 | EA4CJA/EA1 | 21 | 5-8 | 5-6 | SSB | . |
| 14 | 09/07/2005 | 11:37 | EC7EPC | 21 | 5-8 | 5-8 | SSB | . |
| 15 | 09/07/2005 | 11:50 | EC3CFO | 21 | 5-8 | 5-8 | SSB | . |
| 16 | 23/07/2005 | 16:25 | EC4AJZ | 21 | 5-5 | 5-5 | SSB | . |
| 17 | 24/07/2005 | 12:20 | EG3M | 21 | 5-9 | 5-9 | SSB | . |
| 18 | 11/06/2006 | 13:52 | EH1COW | 50.140 | 5-5 | 5-5 | SSB | IN53UC |
| 19 | 13/06/2006 | 17:40 | DL4IAL | 28.493 | 5-9 | 5-2 | SSB | . |
| 20 | 13/06/2006 | 17:47 | DQ2006X | 14.203 | 5-9 | 5-7 | SSB | . |
| 21 | 15/06/2006 | 17:31 | CT1BXT | 50.125 | 5-9 | 5-9 | SSB | IM59PF |
| 22 | 18/06/2006 | 16:00 | EA3SD | 50.150 | 5-9 | 5-9 | SSB | JN01XK |
| 23 | 22/06/2006 | 18:36 | M0GWS | 50.165 | 5-8 | 5-8 | SSB | JO01GV |
| 24 | 24/06/2006 | 18:04 | DQ2006K | 21.270 | 5-9 | 5-9 | SSB | . |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 25 | 02/07/2006 | 11:44 | EA7EI | 21.190 | 5-9 | 5-9 | SSB | . |
| 26 | 02/07/2006 | 12:19 | DR2006N | 21.201 | 5-9 | 5-9 | SSB | . |
| 27 | 02/07/2006 | 18:26 | 5F50PA | 21.240 | 5-9 | 5-9 | SSB | . |
| 28 | 08/07/2006 | 15:46 | S58AL | 50.140 | 5-9 | 5-9 | SSB | JN76TI |
| 29 | 30/07/2006 | 17:10 | DL9GMN | 21.242 | 5-9 | 5-9 | SSB | . |
| 30 | 30/07/2006 | 17:58 | PY2OE | 21.250 | 5-9 | 5-9 | SSB | . |
| 31 | 30/07/2006 | 18:03 | LU1MI | 21.280 | 5-9 | 5-9 | SSB | . |
| 32 | 02/08/2006 | 17:17 | EC7DX | 14 | 5-9 | 5-9 | SSB | . |
| 33 | 11/09/2006 | 16:05 | EW8AM | 14.259 | 5-9 | 5-9 | SSB | . |
| 34 | 15/10/2008 | 08:30 | EA3CQQ | 144.300 | 5-9 | 5-9 | SSB | . |
| 35 | 28/10/2006 | 07:40 | YT5J | 14 | 5-9 | 5-9 | SSB | |
| 36 | 28/10/2006 | 07:48 | DL2ARD | 14 | 5-9 | 5-9 | SSB | . |
| 37 | 28/10/2006 | 08:01 | OH3JF | 21 | 5-9 | 5-9 | SSB | . |
| 38 | 28/10/2006 | 12:20 | CT3/HA5PP | 21 | 5-9 | 5-9 | SSB | . |
| 39 | 28/10/2006 | 12:53 | SO50 | 21 | 5-9 | 5-9 | SSB | . |
| 40 | 28/10/2006 | 12:56 | EF8A | 21 | 5-9 | 5-9 | SSB | . |
| 41 | 28/10/2006 | 16:47 | ZY1A | 21 | 5-9 | 5-9 | SSB | . |
| 42 | 28/10/2006 | 16:50 | PS2T | 21 | 5-9 | 5-9 | SSB | . |
| 43 | 28/10/2006 | 16:52 | VY2TT | 21 | 5-9 | 5-9 | SSB | . |
| 44 | 28/10/2006 | 16:55 | LU1FC | 21 | 5-9 | 5-9 | SSB | . |
| 45 | 28/10/2006 | 16:59 | KC1XX | 21 | 5-9 | 5-9 | SSB | . |
| 46 | 28/10/2006 | 17:21 | N8II | 21 | 5-9 | 5-9 | SSB | . |
| 47 | 29/10/2006 | 07:32 | EA8AH | 14 | 5-9 | 5-9 | SSB | . |
| 48 | 29/10/2006 | 07:38 | CT9L | 14 | 5-9 | 5-9 | SSB | . |
| 49 | 29/10/2006 | 08:29 | YZ2A | 14 | 5-9 | 5-9 | SSB | . |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 50 | 29/10/2006 | 13:01 | HB0/HB9AON | 21 | 5-9 | 5-9 | SSB | . |
| 51 | 29/10/2006 | 13:05 | 9A1A | 21 | 5-9 | 5-9 | SSB | . |
| 52 | 29/10/2006 | 13:09 | DQ4W | 21 | 5-9 | 5-9 | SSB | . |
| 53 | 29/10/2006 | 13:23 | IV3IPS | 28 | 5-9 | 5-9 | SSB | . |
| 54 | 29/10/2006 | 13:26 | 9A4KW | 28 | 5-9 | 5-9 | SSB | . |
| 55 | 29/10/2006 | 16:23 | MD4K | 28 | 5-9 | 5-9 | SSB | . |
| 56 | 29/10/2006 | 16:33 | 9A4NW | 21 | 5-9 | 5-9 | SSB | . |
| 57 | 10/12/2006 | 14:02 | EB5JZZ | 7 | 5-9 | 5-9 | SSB | . |
| 58 | 03/02/2007 | 17:20 | DL4IAL | 7 | 5-9 | 5-9 | SSB | . |
| 59 | 17/02/2007 | 17:12 | EA7GLY | 7.095 | 5-9 | 5-7 | SSB | . |
| 60 | 17/02/2007 | 17:17 | IN3HUU | 7.095 | 5-9 | 5-6 | SSB | . |
| 61 | 17/02/2007 | 17:27 | EA3EBJ | 7.095 | 5-9 | 5-9 | SSB | . |
| 62 | 18/03/2007 | 17:35 | EI75IRTS | 14.220 | 5-9 | 5-9 | SSB | . |
| 63 | 31/03/2007 | 18:20 | ED6JN | 7.074 | 5-9 | 5-9 | SSB | . |
| 64 | 15/04/2007 | 09:07 | EA9JS/EA7 | 7.088 | 5-9 | 5-9 | SSB | . |
| 65 | 15/04/2007 | 11:47 | ED4RCH | 7.075 | 5-9 | 5-9 | SSB | . |
| 66 | 15/04/2007 | 12:06 | EG4URH | 7.087 | 5-9 | 5-9 | SSB | . |
| 67 | 15/04/2007 | 13:37 | OZ/DJ4MG | 14.255 | 5-9 | 5-9 | SSB | . |
| 68 | 16/04/2007 | 15:34 | SP9IEK | 14.285 | 5-9 | 5-9 | SSB | . |
| 69 | 16/04/2007 | 15:58 | AO5MB | 7.085 | 5-9 | 5-9 | SSB | . |
| 70 | 17/04/2007 | 17:26 | EA4BFP | 7.085 | 5-9 | 5-9 | SSB | . |
| 71 | 17/04/2007 | 17:29 | EA4DSV | 7.085 | 5-9 | 5-9 | SSB | . |
| 72 | 17/04/2007 | 18:01 | EA4CQR | 7.085 | 5-9 | 5-9 | SSB | . |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 73 | 17/04/2007 | 18:03 | EA4CYJ | 7.085 | 5-9 | 5-9 | SSB | . |
| 74 | 05/05/2007 | 08:11 | EA3AYK | 50.140 | 5-8 | 5-8 | SSB | JN11CQ |
| 75 | 09/05/2007 | 14:33 | IT9LFQ | 21.270 | 5-8 | 5-6 | SSB | . |
| 76 | 10/06/2007 | 08:53 | EA3SD | 50.140 | 5-9 | 5-9 | SSB | JN01WK |
| 77 | 10/06/2007 | 08:56 | ED3DRD | 50.130 | 5-9 | 5-9 | SSB | JN01WK |
| 78 | 10/06/2007 | 09:00 | EA3IK | 50.150 | 5-9 | 5-9 | SSB | JN01VO |
| 79 | 17/06/2007 | 09:18 | CQ0ODX | 21.250 | 5-9 | 5-9 | SSB | . |
| 80 | 12/08/2007 | 08:30 | EH3EDU | 50.150 | 5-9 | 5-9 | SSB | JN01WK |
| 81 | 08/09/2007 | 16:44 | EH1SDC | 7.045 | 5-9 | 5-9 | SSB | . |
| 82 | 10/09/2007 | 20:14 | EA3JRP | 7.067 | 5-9 | 5-9 | SSB | . |
| 83 | 22/09/2007 | 09:40 | AM3MM | 14.225 | 5-9 | 5-9 | SSB | . |
| 84 | 22/09/2007 | 09:40 | AM3MM | 50.140 | 5-9 | 5-9 | SSB | JN01WO |
| 85 | 23/09/2007 | 08:40 | AM3MM | 144.300 | 5-9 | 5-9 | SSB | JN01WO |
| 86 | 30/09/2007 | 09:23 | EA3CDC | 7.066 | 5-9 | 5-9 | SSB | . |
| 87 | 11/11/2007 | 09:25 | EA3CDC | 7.086 | 5-9 | 5-9 | SSB | . |
| 88 | 21/03/2008 | 09:15 | EA4ESI | 7.094 | 5-9 | 5-9 | SSB | . |
| 89 | 18/05/2008 | 13:37 | EG3RKR | 7.064 | 5-9 | 5-9 | SSB | . |
| 90 | 01/06/2008 | 11:40 | EB3CCJ/POR | 7.089 | 5-9 | 5-9 | SSB | . |
| 91 | 08/06/2008 | 08:40 | EA2AVJ | 7.077 | 5-9 | 5-9 | SSB | . |
| 92 | 21/06/2008 | 15:30 | EA3EDU | 145.525 | 5-9 | 5-9 | FM | JN01WK |
| 93 | 21/06/2008 | 15:45 | EA3EDU | 433.400 | 5-9 | 5-9 | FM | JN01WK |
| 94 | 22/06/2008 | 11:28 | EA3KG | 145.350 | 5-9 | 5-9 | FM | JN01UJ |
| 95 | 22/06/2008 | 11:29 | EA3FWP | 145.375 | 5-9 | 5-9 | FM | . |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 96 | 24/06/2008 | 09:14 | PA3GGB | 28.515 | 5-8 | 5-7 | SSB | . |
| 97 | 29/07/2008 | 17:59 | AO2008EXPO | 7.060 | 5-9 | 5-9 | SSB | EXPO ZARAGOZA 2008 |
| 98 | 29/07/2008 | 18:14 | EA7FUD | 21.220 | 5-9 | 5-7 | SSB | . |
| 99 | 02/08/2008 | 08:35 | ED3GNR | 14.240 | 5-9 | 5-9 | SSB | MANA-EA3GNR |
| 100 | 03/08/2008 | 17:35 | AM08FAC/H | 7.076 | 5-9 | 5-9 | SSB | JUAN MANA-EB2FAC EXPO 2008 |
| 101 | 05/08/2008 | 18:51 | AO08ID/Z | 7.064 | 5-9 | 5-9 | SSB | ALBERTO ZARAGOZA EXPO 2008 |
| 102 | 21/09/2008 | 07:45 | EH3SDC | 7.068 | 5-9 | 5-9 | SSB | MANA-EA1AUM |
| 103 | 09/10/2008 | 16:04 | EA4ESI/EA1 | 7.095 | 5-9 | 5-9 | SSB | RAV-002 JOSE LUIS |
| 104 | 09/10/2008 | 17:06 | ED4URJ | 7.075 | 5-9 | 5-9 | SSB | N 574 |
| 105 | 01/11/2008 | 10:34 | EH3BM | 7.077 | 5-9 | 5-9 | SSB | MAN-EA3GLB |
| 106 | 30/11/2008 | 10:05 | EA3CDC/P | 7.100 | 5-9 | 5-9 | SSB | casa de campo del general Manso |
| 107 | 04/01/2009 | 10:20 | EA1AUM/P | 7.067 | 5-9 | 5-9 | SSB | . |
| 108 | 21/02/2009 | 09:23 | EG3LB | 7.070 | 5-9 | 5-9 | SSB | ONCE qsl.EA3RKR |
| 109 | 15/03/2009 | 14:53 | EA7URS/P | 7.053 | 5-9 | 5-9 | SSB | DME-41087 |
| 110 | 17/05/2009 | 09:10 | EG3ENA | 7.088 | 5-9 | 5-9 | SSB | MERCA HAM RADIO 2009 |
| 111 | 17/05/2009 | 19:45 | EA3AOI | 7.060 | 5-9 | 5-9 | SSB | . |
| 112 | 01/08/2009 | 16:00 | EG2LB | 7.098 | 5-9 | 5-9 | SSB | MANA--EA3RKR |
| 113 | 02/08/2009 | 15:06 | EA4XR | 21.210 | 5-9 | 5-9 | SSB | ANTONIO QTH.MADRID |
| 114 | 02/08/2009 | 15:23 | EA1BGO | 21.210 | 5-9 | 5-9 | SSB | JOSE LUIS |
| 115 | 02/08/2009 | 15:30 | EA2JB | 21.210 | 5-9 | 5-9 | SSB | JAVIER |
| 116 | 02/08/2009 | 15:34 | EA1DST | 21.210 | 5-9 | 5-9 | SSB | ABEL |
| 117 | 02/08/2009 | 15:47 | DC5PW | 21.210 | 5-9 | 5-9 | SSB | THOMAS |
| 118 | 02/08/2009 | 15:54 | EA2ABV | 21.210 | 5-9 | 5-9 | SSB | JUAN |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 119 | 02/08/2009 | 16:11 | EA1HLW | 21.210 | 5-8 | 5-9 | SSB | ANGELES |
| 120 | 02/08/2009 | 16:25 | EA3WD | 21.210 | 5-9 | 5-9 | SSB | VICENÇ QTH-PALLEJA |
| 121 | 02/08/2009 | 17:48 | LU1FDU | 21.240 | 5-9 | 5-9 | SSB | EZEQUIEL |
| 122 | 02/08/2009 | 18:49 | PY2GH | 21.277 | 5-9 | 5-9 | SSB | GLAUCO |
| 123 | 05/08/2009 | 17:15 | EC7AMT | 14:200 | 5-9 | 5-9 | SSB | (KIKO) QTH-CAMPILLOS MALAGA |
| 124 | 07/08/2009 | 19:48 | EA5KB/P | 7.095 | 5-9 | 5-9 | SSB | SPA.352 |
| 125 | 08/08/2009 | 14:40 | ED5RCH | 7.097,60 | 5-9 | 5-9 | SSB | |
| 126 | 08/08/2009 | 17:13 | EA4TL/MOVIL | 7.080 | 5-9 | 5-9 | SSB | VGCC284 |
| 127 | 16/08/2009 | 16:27 | EA7BZ | 21.235 | 5-9 | 5-9 | SSB | JAIME |
| 128 | 16/08/2009 | 17:21 | EB5CNK/P | 7.082 | 5-9 | 5-9 | SSB | TONI QTH-CASTELLON |
| 129 | 16/08/2009 | 18:39 | EG2LVA | 7.080 | 5-9 | 5-9 | SSB | |
| 130 | 19/08/2009 | 17:37 | EA6DB | 7.096 | 5-9 | 5-9 | SSB | MATEU QTH - MALLORCA |
| 131 | 20/08/2009 | 13:16 | EA3CZV | 144.300 | 5-9 | 5-9 | SSB | ANTONIO - JN01SF |
| 132 | 02/09/2009 | 17:00 | EH7VE | 7.098 | 5-9 | 5-9 | SSB | QSL VIA- - EA7URD |
| 133 | 03/09/2009 | 18:14 | EG9SDC | 7.084 | 5-9 | 5-9 | SSB | |
| 134 | 19/09/2009 | 07:33 | EH1DAA | 7.088,50 | 5-9 | 5-9 | SSB | QSL VIA -- EA1WS |
| 135 | 19/09/2009 | 08:00 | TM5FKB | 7.094 | 5-9 | 5-9 | SSB | |
| 136 | 20/09/2009 | 08:01 | EH3SDC | 7.088 | 5-9 | 5-9 | SSB | |
| 137 | 20/09/2009 | 08:07 | EC2AMN/P | 7.095 | 5-9 | 5-9 | SSB | |
| 138 | 20/09/2009 | 08:47 | EH1OSM | 7.100 | 5-9 | 5-9 | SSB | QSL VIA -- EB1RD |
| 139 | 20/09/2009 | 09:07 | ED3RCB | 7.059 | 5-9 | 5-9 | SSB | |
| 140 | 21/09/2009 | 10:23 | EA5HJY | 28.500 | 5-9 | 5-9 | SSB | |
| 141 | 27/12/2009 | 08:12 | EA4TL/M | 7.080 | 5-9 | 5-9 | SSB | LUIS VGCC-325 |
| 142 | 03/01/2010 | 08:02 | EA7URS/P | 7.095 | 5-9 | 5-9 | SSB | VGSE-016 |
| 143 | 16/01/2010 | 09:03 | EA7FC/P | 7.085 | 5-9 | 5-9 | SSB | MVSE-542 DME-41077 |
| 144 | 27/03/2010 | 16:19 | EA1/EA4ESI | 7.093 | 5-9 | 5-9 | SSB | MVAV-205 RV-061 DME-5114 |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 145 | 12/05/2010 | 17:37 | EC2AMN/P | 7.060 | 5-9 | 5-9 | SSB | VGNA-049 |
| 146 | 18/05/2010 | 17:50 | EC2AMN/P | 7.073 | 5-9 | 5-9 | SSB | VGNA-140 |
| 147 | 22/05/2010 | 16:48 | EA5BK/P | 7.097 | 5-9 | 5-9 | SSB | CMU-048 MVMU-407 |
| 148 | 02/06/2010 | 19:45 | ED7URF | 7.080 | 5-9 | 5-9 | SSB | NUMERO SOLTEO-209 |
| 149 | 5-9 | 5-9 | SSB | |||||
| 150 | 5-9 | 5-9 | SSB | |||||
| 151 | 5-9 | 5-9 | SSB | |||||
| 152 | 5-9 | 5-9 | SSB | |||||
| 153 | 5-9 | 5-9 | SSB | |||||
| 154 | 5-9 | 5-9 | SSB | |||||
| 155 | 5-9 | 5-9 | SSB | |||||
| 156 | 5-9 | 5-9 | SSB | |||||
| 157 | 5-9 | 5-9 | SSB | |||||
| 158 | 5-9 | 5-9 | SSB | |||||
| 159 | 5-9 | 5-9 | SSB | |||||
| 160 | 5-9 | 5-9 | SSB | |||||
| 161 | 5-9 | 5-9 | SSB | |||||
| 162 | 5-9 | 5-9 | SSB | |||||
| 163 | 5-9 | 5-9 | SSB | |||||
| 164 | 5-9 | 5-9 | SSB | |||||
| 165 | 5-9 | 5-9 | SSB | |||||
| 166 | 5-9 | 5-9 | SSB | |||||
| 167 | 5-9 | 5-9 | SSB | |||||
| 168 | 5-9 | 5-9 | SSB | |||||
| 169 | 5-9 | 5-9 | SSB | |||||
| 170 | 5-9 | 5-9 | SSB |
| QSO | DATE | TIME UTC | CALL SIGN | FREQ. (MHz) |
SIGNAL SENT |
SIGNAL RECEIVED |
MODE | COMMENTS |
| 171 | 5-9 | 5-9 | SSB | |||||
| 172 | 5-9 | 5-9 | SSB | |||||
| 173 | 5-9 | 5-9 | SSB | |||||
| 174 | 5-9 | 5-9 | SSB | |||||
| 175 | 5-9 | 5-9 | SSB | |||||
| 176 | 5-9 | 5-9 | SSB | |||||
| 177 | 5-9 | 5-9 | SSB | |||||
| 178 | 5-9 | 5-9 | SSB | |||||
| 179 | 5-9 | 5-9 | SSB | |||||
| 180 | 5-9 | 5-9 | SSB | |||||
| 181 | 5-9 | 5-9 | SSB | |||||
| 182 | 5-9 | 5-9 | SSB | |||||
| 183 | 5-9 | 5-9 | SSB | |||||
| 184 | 5-9 | 5-9 | SSB | |||||
| 185 | 5-9 | 5-9 | SSB | |||||
| 186 | 5-9 | 5-9 | SSB | |||||
| 187 | 5-9 | 5-9 | SSB | |||||
| 188 | 5-9 | 5-9 | SSB | |||||
| 189 | 5-9 | 5-9 | SSB | |||||
| 190 | 5-9 | 5-9 | SSB | |||||
| 191 | 5-9 | 5-9 | SSB | |||||
| 192 | 5-9 | 5-9 | SSB | |||||
| 193 | 5-9 | 5-9 | SSB | |||||
| 194 | 5-9 | 5-9 | SSB | |||||
| 195 | 5-9 | 5-9 | SSB | |||||
| 196 | 5-9 | 5-9 | SSB |